Causes of Allergies
User reported causes of Allergies based on their intuition.
Conditions Resulting from Allergies
User-reported conditions resulting from Allergies based on their intuition.
Resulting Condition | Agree |
---|---|
Asthma | 90% |
Chronic Sinusitis | 74% |
Samter's Triad | 64% |
Dry Eyes | 49% |
Throat Clearing | 48% |
Chronic Fatigue Syndrome | 42% |
Panic Disorder | 25% |
Tinnitus | 23% |
Anal Fissures | 11% |
Treatments
User-reported effectiveness in treating Allergies
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Exercise | 12% | 31% | 3% | 49% | 5% | 221 |
Tai Chi | 9% | 15% | 4% | 72% | 0% | 53 |
Acupuncture | 7% | 27% | 2% | 62% | 3% | 116 |
Yoga | 9% | 24% | 1% | 65% | 1% | 101 |
Low Dose Naltrexone (LDN) | 31% | 50% | 0% | 19% | 0% | 16 |
Osteopath | 13% | 29% | 0% | 50% | 8% | 24 |
Magnesium Supplements | 6% | 15% | 3% | 74% | 3% | 117 |
Vitamin D | 7% | 15% | 3% | 73% | 2% | 260 |
Vitamin C | 3% | 20% | 1% | 73% | 3% | 228 |
Meditation | 2% | 36% | 0% | 60% | 2% | 55 |
Hypnotherapy | 0% | 40% | 10% | 50% | 0% | 10 |
Omega 3 | 12% | 12% | 6% | 65% | 6% | 34 |
Prednisone | 42% | 39% | 2% | 16% | 1% | 180 |
Calcium | 2% | 9% | 3% | 84% | 3% | 160 |
Specific Carbohydrate Diet | 23% | 29% | 2% | 46% | 0% | 48 |
Probiotics | 8% | 22% | 1% | 66% | 3% | 172 |
Gluten-Free Diet | 30% | 30% | 0% | 38% | 1% | 89 |
NAET | 33% | 10% | 5% | 43% | 10% | 21 |
Helminthic Therapy | 50% | 17% | 0% | 33% | 0% | 6 |
Homeopathy | 12% | 25% | 6% | 53% | 4% | 103 |
Avoiding Allergens | 31% | 42% | 0% | 25% | 2% | 629 |
Relaxation | 6% | 31% | 0% | 61% | 2% | 226 |
Pepcid | 9% | 36% | 18% | 27% | 9% | 11 |
Air Purifier | 12% | 38% | 2% | 46% | 1% | 145 |
Sauna | 4% | 33% | 0% | 44% | 19% | 27 |
Cortaid | 5% | 47% | 7% | 37% | 5% | 60 |
Benadryl | 17% | 55% | 3% | 20% | 6% | 525 |
Betamethasone | 31% | 50% | 6% | 13% | 0% | 16 |
Yogurt | 1% | 15% | 7% | 68% | 9% | 149 |
Hydroxyzine | 16% | 52% | 3% | 26% | 3% | 31 |
EpiPen | 57% | 20% | 0% | 23% | 0% | 44 |
Antihistamine | 18% | 55% | 2% | 21% | 4% | 422 |
Cetrizine | 28% | 40% | 1% | 27% | 4% | 109 |
Non-Dairy Diet | 22% | 37% | 0% | 41% | 0% | 155 |
Zyrtec | 21% | 46% | 3% | 26% | 5% | 402 |
Xyzal | 31% | 39% | 4% | 24% | 2% | 49 |
Fluticasone Nasal | 21% | 49% | 3% | 21% | 5% | 91 |
Sinus Irrigation System | 13% | 56% | 1% | 24% | 6% | 292 |
Allergy Shots | 25% | 35% | 5% | 32% | 4% | 215 |
Beconase (Beclomethasone Diapropionate Spray) | 15% | 49% | 2% | 30% | 4% | 82 |
Tears Eye | 9% | 57% | 2% | 29% | 4% | 280 |
Patanol | 26% | 37% | 5% | 32% | 0% | 19 |
Alamast | 25% | 75% | 0% | 0% | 0% | 4 |
Veramyst | 18% | 46% | 0% | 25% | 11% | 28 |
Allegra | 15% | 41% | 3% | 39% | 2% | 301 |
Astelin | 16% | 44% | 2% | 32% | 6% | 50 |
Sinusbuster | 21% | 36% | 4% | 36% | 4% | 28 |
Aerius | 21% | 36% | 4% | 36% | 4% | 28 |
Flonase | 14% | 45% | 3% | 32% | 6% | 290 |
Symbioflor 1 | 100% | 0% | 0% | 0% | 0% | 1 |
Eumovate | 33% | 33% | 0% | 33% | 0% | 3 |
NAC | 33% | 33% | 0% | 33% | 0% | 3 |
Orhomolecular (Vitamin Megadoses) | 27% | 20% | 0% | 47% | 7% | 15 |
Claritin | 13% | 45% | 3% | 34% | 5% | 638 |
Alfalfa | 50% | 0% | 0% | 50% | 0% | 2 |
Dexamethasone | 23% | 41% | 9% | 23% | 5% | 22 |
Unisept | 25% | 25% | 0% | 50% | 0% | 4 |
Budesonide | 22% | 33% | 6% | 33% | 6% | 18 |
Salbutamol Sulphate | 43% | 29% | 29% | 0% | 0% | 7 |
Sudafed | 12% | 50% | 5% | 27% | 7% | 447 |
Calf Liver | 0% | 0% | 0% | 100% | 0% | 1 |
Gastrochrom | 0% | 0% | 0% | 100% | 0% | 1 |
Seretide | 11% | 47% | 5% | 32% | 5% | 19 |
Visine | 6% | 52% | 2% | 37% | 3% | 205 |
Telfast (Fexofenadine) | 14% | 40% | 7% | 40% | 0% | 43 |
Astepro | 24% | 35% | 12% | 18% | 12% | 17 |
Elderberry | 17% | 33% | 8% | 33% | 8% | 12 |
Antifungal (E.g. Nystatin, Nizoral, AmphB) | 15% | 38% | 5% | 33% | 8% | 39 |
Chelation (E.g. DMSA) | 0% | 57% | 14% | 29% | 0% | 7 |
Anti-Candida Diet | 8% | 38% | 0% | 52% | 2% | 61 |
Lomudal | 0% | 44% | 0% | 44% | 11% | 9 |
Kestine | 9% | 27% | 0% | 55% | 9% | 11 |
Ayurveda | 0% | 33% | 0% | 67% | 0% | 12 |
Livostin | 14% | 29% | 14% | 29% | 14% | 7 |
Singulair | 20% | 34% | 9% | 33% | 4% | 172 |
Nasonex | 16% | 38% | 6% | 33% | 7% | 255 |
Bio-Resonance | 18% | 18% | 9% | 36% | 18% | 11 |
Eyebright Nettles | 0% | 53% | 0% | 20% | 27% | 15 |
Xlear Xylitol Nasal | 7% | 44% | 7% | 33% | 7% | 27 |
Guaifenisen | 8% | 47% | 7% | 33% | 5% | 60 |
NLP Allergy Treatment | 15% | 8% | 8% | 62% | 8% | 13 |
Tylenol Allergy-Sinus | 6% | 48% | 3% | 36% | 7% | 128 |
Whirlpool | 11% | 17% | 0% | 44% | 28% | 18 |
NasalCrom | 9% | 35% | 4% | 42% | 9% | 74 |
Clarinex | 7% | 42% | 7% | 40% | 4% | 92 |
Raw Food Diet | 8% | 29% | 8% | 47% | 8% | 38 |
Ear Candle | 13% | 9% | 9% | 57% | 13% | 23 |
Grape Seeds | 6% | 16% | 6% | 68% | 3% | 31 |
Nasacort | 10% | 39% | 7% | 35% | 9% | 124 |
Honey (Local) | 4% | 14% | 2% | 77% | 3% | 172 |
Predictors
Below is the change in Allergies seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Allergies Info
Property | Value |
---|---|
Variable Name | Allergies |
Aggregation Method | MEAN |
Analysis Performed At | 2021-05-13 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Mean | 3 out of 5 |
Median | 3 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 1 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 1 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0 |
Unit | 1 to 5 Rating |
User Variables | 1 |
Variable Category | Symptoms |
Variable ID | 86776 |
Variance | 0 |