Causes of Fatigue
User reported causes of Fatigue based on their intuition.
Conditions Resulting from Fatigue
User-reported conditions resulting from Fatigue based on their intuition.
Resulting Condition | Agree |
---|---|
Cluster Headaches | 75% |
Low Libido | 49% |
Urinary Tract Infection | 44% |
Eye Floaters | 37% |
Bruxism (Teeth Grinding) | 35% |
Canker Sores | 35% |
Treatments
User-reported effectiveness in treating Fatigue
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Pilates | 8% | 26% | 12% | 47% | 7% | 106 |
Exercise | 11% | 37% | 9% | 34% | 9% | 1532 |
TENS | 6% | 43% | 1% | 40% | 9% | 139 |
Chiropractic Care | 9% | 39% | 5% | 41% | 6% | 346 |
Tai Chi | 6% | 39% | 5% | 50% | 2% | 109 |
Acupuncture | 7% | 35% | 3% | 49% | 5% | 275 |
Reiki | 13% | 40% | 0% | 40% | 7% | 30 |
Sam-E | 17% | 17% | 0% | 58% | 8% | 12 |
Lyrica | 8% | 22% | 27% | 30% | 12% | 189 |
Low Dose Naltrexone (LDN) | 27% | 33% | 3% | 28% | 9% | 93 |
Light Therapy | 10% | 35% | 0% | 50% | 5% | 20 |
Guaifenesin | 10% | 25% | 8% | 54% | 3% | 118 |
Swimming | 11% | 26% | 7% | 47% | 9% | 76 |
Ibuprofen (Advil, Motrin) | 5% | 41% | 4% | 45% | 5% | 767 |
Tramadol | 13% | 31% | 11% | 36% | 10% | 111 |
Magnesium | 8% | 27% | 3% | 57% | 4% | 613 |
Vitamin D | 9% | 25% | 1% | 63% | 3% | 359 |
Provigil | 13% | 38% | 10% | 30% | 10% | 196 |
Massage Therapy | 16% | 50% | 3% | 24% | 6% | 387 |
Heat Therapy | 6% | 63% | 2% | 25% | 3% | 263 |
Trigger Point Injections | 19% | 38% | 0% | 43% | 0% | 21 |
Clonazepam | 33% | 33% | 0% | 22% | 11% | 9 |
Reflexology | 8% | 36% | 3% | 52% | 1% | 77 |
Turmeric | 5% | 26% | 1% | 63% | 5% | 81 |
EFT Emotional Freedom Therapy | 7% | 30% | 2% | 59% | 3% | 111 |
Melatonin | 6% | 29% | 8% | 48% | 8% | 302 |
Coenzyme Q10 | 2% | 16% | 3% | 75% | 3% | 485 |
Trigger Point Therapy | 10% | 46% | 4% | 33% | 8% | 101 |
Probiotics | 7% | 29% | 2% | 57% | 5% | 309 |
Gluten-Free Diet | 16% | 25% | 2% | 53% | 4% | 174 |
Helminthic Therapy | 10% | 40% | 10% | 40% | 0% | 10 |
Drink More Water | 7% | 26% | 1% | 60% | 6% | 806 |
Omeprazole | 18% | 27% | 0% | 55% | 0% | 11 |
Prilosec | 18% | 34% | 11% | 34% | 3% | 38 |
Iron Supplements | 3% | 23% | 6% | 61% | 6% | 421 |
Cymbalta | 8% | 28% | 22% | 33% | 9% | 118 |
Antihistamine | 12% | 38% | 3% | 36% | 11% | 157 |
Whirlpool | 10% | 47% | 4% | 31% | 9% | 150 |
Gabapetin | 15% | 25% | 19% | 35% | 6% | 117 |
Levothyroxine | 22% | 37% | 3% | 35% | 3% | 63 |
Cognitive Behavior Therapy | 10% | 31% | 2% | 53% | 3% | 165 |
Bupropion (Wellbutrin) | 6% | 25% | 15% | 45% | 10% | 343 |
Celexa | 8% | 26% | 13% | 36% | 18% | 39 |
Vitamin B | 5% | 24% | 2% | 66% | 3% | 1019 |
Caffeine | 4% | 37% | 7% | 37% | 14% | 1096 |
Dexedrine | 11% | 44% | 22% | 11% | 11% | 9 |
Venlafaxine | 15% | 26% | 14% | 39% | 6% | 87 |
Beta Blocker | 5% | 32% | 9% | 44% | 10% | 173 |
Alprazolam | 50% | 17% | 0% | 33% | 0% | 6 |
CPAP Machine | 23% | 32% | 9% | 28% | 8% | 214 |
Calcium Channel Blocker | 17% | 0% | 17% | 50% | 17% | 6 |
Mestinon | 40% | 20% | 40% | 0% | 0% | 5 |
Alpha Lipoic Acid | 14% | 16% | 2% | 63% | 5% | 43 |
Adrenal Formula | 6% | 23% | 6% | 60% | 4% | 239 |
Psychological Counseling | 10% | 31% | 4% | 48% | 6% | 252 |
Maca Root | 8% | 18% | 5% | 60% | 8% | 60 |
Mindfulness & Meditation | 10% | 42% | 1% | 43% | 5% | 576 |
Addrerall Xr | 25% | 34% | 7% | 23% | 12% | 200 |
Dark Room for Sleeping | 10% | 35% | 2% | 50% | 3% | 1350 |
Armour Thyroid | 13% | 44% | 2% | 35% | 6% | 63 |
Far Infrared Therapy | 17% | 34% | 0% | 49% | 0% | 35 |
Benzodiazapines | 16% | 39% | 7% | 28% | 10% | 211 |
Healthier Diet | 12% | 31% | 2% | 52% | 3% | 257 |
SHINE | 4% | 63% | 0% | 33% | 0% | 27 |
Infrared Heat | 7% | 46% | 3% | 43% | 1% | 70 |
Nutritional IV | 14% | 44% | 5% | 30% | 7% | 43 |
Corvalen | 17% | 25% | 0% | 58% | 0% | 36 |
Craniosacral | 13% | 33% | 2% | 44% | 8% | 63 |
Imitrex as Needed | 60% | 20% | 0% | 20% | 0% | 5 |
Deltacortene 5mg (Prednisone) | 23% | 38% | 12% | 23% | 4% | 26 |
Essensial Oils | 10% | 32% | 0% | 54% | 4% | 50 |
Avoid Drinking and Smoking | 13% | 23% | 4% | 56% | 3% | 1370 |
Salazopyrin en 500mg | 67% | 33% | 0% | 0% | 0% | 3 |
Ambien 5 | 57% | 0% | 14% | 29% | 0% | 7 |
Microcurrent | 14% | 24% | 0% | 62% | 0% | 21 |
Promethazine | 100% | 0% | 0% | 0% | 0% | 2 |
Salt With Water | 5% | 39% | 3% | 53% | 0% | 38 |
Methylphenidate (Ritalin/Concerta) | 23% | 28% | 11% | 25% | 14% | 155 |
Vit B 12 | 8% | 27% | 0% | 63% | 3% | 78 |
Armodafinil | 50% | 0% | 0% | 33% | 17% | 6 |
DGL | 22% | 22% | 0% | 56% | 0% | 9 |
Topamax 2 Times 25 | 50% | 0% | 0% | 50% | 0% | 4 |
Asmenex | 50% | 50% | 0% | 0% | 0% | 2 |
Botox Intramuscular Injections | 9% | 45% | 0% | 36% | 9% | 11 |
Corvalen (D-Ribose) | 11% | 23% | 0% | 60% | 6% | 35 |
Low-Carb Diet | 10% | 30% | 5% | 50% | 6% | 774 |
Skenar | 33% | 33% | 0% | 33% | 0% | 3 |
Flonase as Needed | 33% | 33% | 17% | 17% | 0% | 6 |
Jin Shin Jyutsu | 17% | 50% | 0% | 17% | 17% | 6 |
Bledtransfusion | 100% | 0% | 0% | 0% | 0% | 1 |
Zytec 1 Daily | 100% | 0% | 0% | 0% | 0% | 1 |
Phentermine | 23% | 31% | 8% | 23% | 15% | 13 |
Homeopathic Remedy | 8% | 29% | 3% | 57% | 4% | 79 |
Yoga Stretches | 7% | 36% | 5% | 46% | 7% | 449 |
Peptides Injections | 50% | 0% | 0% | 50% | 0% | 2 |
Psychoanalysis | 7% | 29% | 2% | 55% | 6% | 139 |
Hypnosis Tapes | 2% | 34% | 2% | 60% | 2% | 224 |
Bio Resonance | 14% | 14% | 0% | 71% | 0% | 7 |
Hydro Chloroquine | 8% | 33% | 8% | 50% | 0% | 24 |
Emu Oil Applied Topically | 0% | 50% | 0% | 50% | 0% | 2 |
Alpha GPC | 0% | 50% | 0% | 50% | 0% | 2 |
Power Naps | 7% | 39% | 5% | 38% | 11% | 986 |
Xyrem | 33% | 0% | 0% | 33% | 33% | 3 |
TMG (Trimethylglycine) | 20% | 10% | 10% | 60% | 0% | 10 |
Escitalopram | 25% | 25% | 25% | 25% | 0% | 4 |
Earthing | 11% | 26% | 9% | 51% | 3% | 35 |
No TV in Bedroom | 11% | 19% | 4% | 63% | 3% | 981 |
Dark Green Vegetables | 11% | 17% | 3% | 65% | 4% | 185 |
Robaxin as Needed | 33% | 0% | 33% | 33% | 0% | 3 |
Paroxetin | 0% | 33% | 0% | 33% | 33% | 3 |
Lisdexamfetamine (Vyvanse) | 20% | 29% | 14% | 23% | 14% | 35 |
Healing Codes | 0% | 38% | 13% | 50% | 0% | 8 |
Binaural Beats | 2% | 30% | 3% | 61% | 3% | 89 |
Quetiapine Fumarate | 0% | 0% | 50% | 50% | 0% | 2 |
Chem-Defense | 0% | 0% | 50% | 50% | 0% | 2 |
Activated Charcoal | 0% | 20% | 10% | 70% | 0% | 10 |
Traditional Chinese Medicine | 5% | 26% | 3% | 60% | 6% | 87 |
Bowen Technique | 6% | 24% | 6% | 47% | 18% | 17 |
Movement Therapy | 8% | 28% | 5% | 47% | 11% | 149 |
Cho-Wa | 7% | 13% | 13% | 67% | 0% | 15 |
Lecthin | 0% | 0% | 0% | 80% | 20% | 10 |
Magnetics | 1% | 19% | 6% | 71% | 3% | 70 |
L-Glutathione | 6% | 15% | 6% | 70% | 4% | 170 |
Honey, MSM, Noni | 6% | 14% | 6% | 65% | 8% | 95 |
Mineral Water | 4% | 15% | 4% | 72% | 5% | 353 |
Multi-Vitamins | 2% | 16% | 3% | 76% | 3% | 1217 |
Keep a Sleep Journal | 3% | 16% | 4% | 72% | 5% | 313 |
Warm Milk Before Bed | 3% | 20% | 7% | 63% | 7% | 268 |
Herbal Tea | 2% | 17% | 5% | 73% | 4% | 618 |
Zoloft 50mg | 6% | 22% | 16% | 39% | 15% | 201 |
Treatments Causing Fatigue
User-reported treatments that exhibited the side effect of Fatigue
Treatment | Percent of Reports |
---|---|
Oxycodone | 46% |
Oxycodone (Percocet) | 45% |
Xanax | 54% |
Wellbutrin | 37% |
Maxalt | 55% |
Bupropion (Wellbutrin) | 37% |
Avonex | 90% |
Rizatriptan (Maxalt) | 55% |
Pagoclone | 0% |
Predictors
Below is the change in Fatigue seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Fatigue Info
Property | Value |
---|---|
Variable Name | Fatigue |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-11 |
Duration of Action | 24 hours |
Kurtosis | 0.95401342785586 |
Maximum Allowed Value | 5 out of 5 |
Mean | 3.2711909090909 out of 5 |
Median | 3.4318181818182 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 1617 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 1617 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0.39775225396825 |
Unit | 1 to 5 Rating |
User Variables | 21 |
UPC | 643517992217 |
Variable Category | Symptoms |
Variable ID | 5741661 |
Variance | 0.41437197122709 |