Outcomes Network Graph
Outcomes Flow Chart
Treatment Effectiveness
User reported effectiveness ratings Meditation for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Aging | 21% | 42% | 3% | 30% | 5% | 77 |
Allergies | 2% | 36% | 0% | 60% | 2% | 55 |
Anger | 10% | 46% | 3% | 37% | 4% | 93 |
Asthma | 0% | 50% | 0% | 50% | 0% | 12 |
Attention-Deficit/Hyperactivity Disorder | 11% | 47% | 2% | 38% | 2% | 152 |
Binge Eating | 4% | 38% | 2% | 47% | 9% | 53 |
Bipolar II | 0% | 100% | 0% | 0% | 0% | 1 |
Blushing | 100% | 0% | 0% | 0% | 0% | 1 |
Bruxism (Teeth Grinding) | 2% | 35% | 0% | 55% | 7% | 82 |
Chronic Fatigue Syndrome | 9% | 48% | 1% | 40% | 2% | 301 |
Depression | 13% | 46% | 1% | 35% | 4% | 572 |
Dermatillomania (Compulsive Skin Picking) | 14% | 43% | 0% | 43% | 0% | 7 |
Diabetes - Type 2 | 0% | 25% | 0% | 75% | 0% | 12 |
Endometriosis | 6% | 30% | 6% | 58% | 0% | 84 |
Fibromyalgia | 10% | 47% | 1% | 42% | 1% | 132 |
Generalized Anxiety Disorder | 12% | 47% | 3% | 29% | 9% | 66 |
Grief | 0 | 0 | 0 | 0 | 0 | 0 |
Heartburn | 0% | 22% | 0% | 78% | 0% | 9 |
High Cholesterol | 0% | 43% | 14% | 43% | 0% | 7 |
Irritable Bowel Syndrome | 0% | 20% | 10% | 70% | 0% | 10 |
Itching | 8% | 33% | 0% | 50% | 8% | 12 |
Jet Lag | 0% | 0% | 0% | 0% | 100% | 1 |
Menopause | 8% | 38% | 0% | 54% | 0% | 13 |
Multiple Chemical Sensitivity (MCS) | 0% | 100% | 0% | 0% | 0% | 2 |
Nail Biting | 0% | 50% | 0% | 50% | 0% | 2 |
Neurological Problems and Chronic Pain | 1% | 48% | 2% | 46% | 2% | 81 |
Obesity | 6% | 14% | 2% | 76% | 2% | 49 |
Panic Disorder | 8% | 42% | 0% | 50% | 0% | 12 |
Premenstrual Syndrome (PMS) | 3% | 44% | 0% | 50% | 3% | 34 |
PTSD | 13% | 47% | 4% | 29% | 7% | 100 |
Social Anxiety Disorder | 10% | 46% | 1% | 40% | 3% | 68 |
Stomach Pain | 6% | 22% | 0% | 61% | 11% | 18 |
TMJ Disorder | 7% | 28% | 0% | 63% | 2% | 43 |
Vertigo | 0% | 33% | 0% | 67% | 0% | 3 |
Vulvodynia | 0% | 27% | 0% | 73% | 0% | 26 |
Anxiety / Nervousness | 14% | 51% | 1% | 30% | 4% | 714 |
Insomnia | 7% | 36% | 3% | 49% | 5% | 353 |
Eating Disorders | 6% | 19% | 6% | 44% | 25% | 16 |
Asperger's Syndrome | 9% | 36% | 0% | 45% | 9% | 11 |
Side Effects
User-reported side effects of Meditation
Side Effect | Percent of Reports Meditation |
---|---|
Depression | 18% |
Stuttering | 4% |
Aggression Increase | 25% |
Easily Angered | 50% |
Easy Bruising | 8% |
Eye Twitches | 16% |
Hair Loss | 14% |
Head Zaps | 7% |
Hives | 3% |
Hypotention - Lowered Overall Blood Pressure | 7% |
Ideopathic Intracranial Hypertension | 3% |
Improved Mood | 71% |
Improved Sleep | 51% |
Migraines | 8% |
Mouth Ulcers | 5% |
Orthostatic Hypotension | 8% |
Palpitations | 12% |
Panic Attacks | 15% |
Passing Out | 6% |
Rash | 9% |
Reduced Pain | 35% |
Reduced Stress | 78% |
Swelling | 5% |
Unpleasant Body Odor | 5% |
Waking Up Too Early | 15% |
Water Retention | 11% |
Withdrawel | 9% |
Worsened Acne | 4% |
"Brain Zaps" | 11% |
Anxiety / Nervousness | 27% |
Insomnia | 16% |
Nasal Congestion | 13% |
Outcomes
Below is the degree of change seen after Meditation is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Meditation Info
Property | Value |
---|---|
Variable Name | Meditation |
Aggregation Method | SUM |
Analysis Performed At | 2021-02-25 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 49.958874145118 |
Maximum Allowed Value | 7 days |
Mean | 18 minutes |
Median | 4 minutes |
Minimum Allowed Value | 0 seconds |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 209 |
Number of Measurements | 2457 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 2458 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 32.342568254787 |
Unit | Minutes |
User Variables | 228 |
UPC | 640791683572 |
Variable Category | Treatments |
Variable ID | 85055 |
Variance | 90879.535280268 |