Causes of Multiple Sclerosis
User reported causes of Multiple Sclerosis based on their intuition.
Cause | Agree |
---|---|
Stress | 89% |
Heat | 78% |
Neurological | 69% |
Compromised Immune System | 58% |
Low Vitamin D Level | 53% |
Environmental | 48% |
Fever | 46% |
Virus/Sickness Triggers Relapse | 44% |
Possibly Born With the Illness / Genetic Predisposition | 43% |
High Humidity | 40% |
Weather/Seasonal Changes | 39% |
Difficulties at Work | 37% |
Western Diet | 33% |
Epstein Barr Virus | 30% |
Dehydration | 28% |
Physical Trauma | 27% |
Pshychological Trauma | 27% |
USA Vegetables Being Vitamin Depleted | 23% |
Sugar Addiction | 18% |
Chronic Cerebrospinal Venous Insufficiency (CCSVI) | 18% |
Growth Hormones in Meats | 18% |
Caregiving to Family Member | 17% |
Vaccination | 17% |
Surgery | 15% |
Auto Accident | 15% |
Lyme Disease And/or Co-Infections | 13% |
Post-Traumatic Stress Disorder (PTSD) | 10% |
Repeated Head Trauma | 10% |
Death of Child | 8% |
Hepatitis Vaccination or Booster | 8% |
Death of Spouse | 6% |
Purpera | 2% |
Conditions Resulting from Multiple Sclerosis
User-reported conditions resulting from Multiple Sclerosis based on their intuition.
Resulting Condition | Agree |
---|---|
Herniated Disc | 87% |
Plantar Fasciitis | 70% |
Chronic Cerebrospinal Venous Insufficiency (CCSVI) | 49% |
Urinary Incontinence | 21% |
Neurological Problems and Chronic Pain | 18% |
Vertigo | 16% |
Neuropathy | 14% |
Chronic Pain Syndrome | 7% |
Constipation | 6% |
Dizziness/Lightheadedness | 6% |
Myofascial Pain Syndrome | 5% |
Athlete's Foot | 5% |
Scoliosis | 5% |
Night Cramps | 5% |
Hearing Loss | 5% |
Cold Intolerance | 5% |
Chronic Fatigue Syndrome | 4% |
Fatigue | 4% |
Depression | 3% |
Rheumatoid Arthritis | 3% |
Shoulder Pain | 3% |
Tinnitus | 3% |
Neck Pain | 3% |
Back Pain | 2% |
Lower Back Pain | 2% |
Allergies | 1% |
Anxiety | 1% |
Infertility | 0% |
Occipital Neuritis | 0% |
Treatments
User-reported effectiveness in treating Multiple Sclerosis
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Physical Therapy | 13% | 49% | 0% | 30% | 8% | 106 |
Rest | 22% | 52% | 0% | 22% | 3% | 203 |
Exercise | 19% | 43% | 3% | 29% | 6% | 193 |
Acupuncture | 2% | 32% | 7% | 54% | 5% | 41 |
Low Dose Naltrexone (LDN) | 50% | 32% | 2% | 14% | 3% | 125 |
Neurontin (Gabapentin) | 11% | 38% | 8% | 38% | 5% | 61 |
Corticosteroids | 23% | 45% | 6% | 21% | 6% | 107 |
Vitamin D | 9% | 22% | 1% | 66% | 2% | 125 |
Provigil | 19% | 37% | 11% | 27% | 5% | 62 |
Massage Therapy | 22% | 46% | 0% | 28% | 4% | 46 |
Trigger Point Injections | 17% | 50% | 0% | 17% | 17% | 6 |
Paracetamol | 0% | 37% | 0% | 60% | 3% | 30 |
Baclofen | 16% | 24% | 3% | 46% | 11% | 79 |
Xanax | 17% | 33% | 6% | 39% | 6% | 18 |
Occupational Therapy | 7% | 36% | 5% | 48% | 5% | 42 |
Estrogen Therapy | 13% | 25% | 13% | 50% | 0% | 8 |
Chinese Herbs | 5% | 25% | 5% | 65% | 0% | 20 |
Homeopathy | 15% | 20% | 0% | 60% | 5% | 20 |
Cannabis | 23% | 40% | 4% | 28% | 4% | 47 |
Diet Changes | 17% | 38% | 2% | 39% | 3% | 180 |
Tysabri | 21% | 21% | 14% | 41% | 3% | 29 |
Copaxone | 9% | 19% | 4% | 60% | 9% | 112 |
Counseling | 14% | 45% | 2% | 33% | 7% | 58 |
Ayurveda | 0% | 100% | 0% | 0% | 0% | 4 |
Celexa | 8% | 33% | 0% | 33% | 25% | 12 |
Avonex | 3% | 11% | 28% | 48% | 9% | 64 |
Pool, Water Therapy | 23% | 57% | 0% | 13% | 7% | 30 |
IV Steroids | 29% | 38% | 6% | 22% | 5% | 82 |
Acupressure | 15% | 77% | 0% | 8% | 0% | 13 |
Intravenous Solution (Calcium-EAP) | 75% | 0% | 0% | 25% | 0% | 4 |
Gilenya | 50% | 50% | 0% | 0% | 0% | 4 |
Grain/legume/dairy-Free Diet (Aka Paleo) | 20% | 40% | 0% | 40% | 0% | 25 |
Nuvigil | 44% | 22% | 11% | 11% | 11% | 9 |
CCSVI (Chonic Cerebrospinal Venous Insufficiency) | 60% | 0% | 0% | 0% | 40% | 5 |
Implanted Baclofen Pump | 0% | 100% | 0% | 0% | 0% | 1 |
Plasma Exchange | 0% | 67% | 0% | 33% | 0% | 3 |
Campath | 0% | 50% | 0% | 50% | 0% | 2 |
Bee Sting Treatment | 0% | 0% | 0% | 100% | 0% | 1 |
Tonic Water | 0% | 0% | 0% | 100% | 0% | 1 |
Tizanidine | 0% | 61% | 0% | 22% | 17% | 18 |
IVIG | 50% | 0% | 50% | 0% | 0% | 2 |
Carbamazepine | 0% | 40% | 20% | 40% | 0% | 5 |
Hyperbaric Oxygenation | 0% | 50% | 17% | 17% | 17% | 6 |
4-Aminopyridine | 8% | 23% | 8% | 54% | 8% | 13 |
Novantrone | 18% | 9% | 18% | 45% | 9% | 11 |
Cytoxan/Endoxan | 0% | 0% | 100% | 0% | 0% | 3 |
Amantadine | 8% | 18% | 8% | 50% | 18% | 40 |
Rebif | 8% | 16% | 21% | 41% | 14% | 63 |
Betaseron | 0% | 9% | 24% | 53% | 15% | 34 |
Outcomes
Below is the degree of change seen after Multiple Sclerosis is higher than average.

Predictors
Below is the change in Multiple Sclerosis seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Multiple Sclerosis Info
Property | Value |
---|---|
Variable Name | Multiple Sclerosis |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86869 |